<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javablog &#187; images</title>
	<atom:link href="http://javablog.co.uk/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://javablog.co.uk</link>
	<description>by Java coders, for Java coders</description>
	<lastBuildDate>Mon, 04 Jan 2010 15:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>J2ME Bitmap Encoder</title>
		<link>http://javablog.co.uk/2007/12/26/j2me-bitmap-encoder/</link>
		<comments>http://javablog.co.uk/2007/12/26/j2me-bitmap-encoder/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 18:57:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[BMP]]></category>
		<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://javablog.co.uk/2007/12/26/j2me-bitmap-encoder/</guid>
		<description><![CDATA[J2ME is bare-bones and I recently realised that it doesn&#8217;t have any image encoders. Sure, you can create Image objects&#8230; but there is no way to persist them to disc or to send them over the network in a recognised format. With the goal of creating a low-memory PNG encoder based on TinyLine GZIPInputStream, I [...]]]></description>
		<wfw:commentRss>http://javablog.co.uk/2007/12/26/j2me-bitmap-encoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
